<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mark Your Progress</title>
	<atom:link href="http://crossfitdurham.com/mark-your-progress/feed/" rel="self" type="application/rss+xml" />
	<link>http://crossfitdurham.com/mark-your-progress/</link>
	<description></description>
	<lastBuildDate>Wed, 08 Sep 2010 16:48:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: B. Kiddo</title>
		<link>http://crossfitdurham.com/mark-your-progress/comment-page-1/#comment-664</link>
		<dc:creator>B. Kiddo</dc:creator>
		<pubDate>Thu, 02 Jul 2009 20:35:18 +0000</pubDate>
		<guid isPermaLink="false">http://crossfitdurham.com/?p=1284#comment-664</guid>
		<description>I went up 20 lbs on my deadlift, bringing me to 165 lbs. I was a little over a minute slower on Helen but I used the 35 lb KB instead of the 25 lb. I also did all of the pull-ups on the red band. Last month I used the blue for 2 rounds then the yellow for the last round. Maybe next month I will be able to do kipping pull-ups. So Sarah, I am going to need you to come back to the night class. :)</description>
		<content:encoded><![CDATA[<p>I went up 20 lbs on my deadlift, bringing me to 165 lbs. I was a little over a minute slower on Helen but I used the 35 lb KB instead of the 25 lb. I also did all of the pull-ups on the red band. Last month I used the blue for 2 rounds then the yellow for the last round. Maybe next month I will be able to do kipping pull-ups. So Sarah, I am going to need you to come back to the night class. <img src='http://crossfitdurham.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg</title>
		<link>http://crossfitdurham.com/mark-your-progress/comment-page-1/#comment-657</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Thu, 02 Jul 2009 01:02:25 +0000</pubDate>
		<guid isPermaLink="false">http://crossfitdurham.com/?p=1284#comment-657</guid>
		<description>Great work today Becky N.  Not only a new PR for 3 rep dead lifts but also an impressive RX&#039;d Helen.  CrossFit Games in 2010?</description>
		<content:encoded><![CDATA[<p>Great work today Becky N.  Not only a new PR for 3 rep dead lifts but also an impressive RX&#8217;d Helen.  CrossFit Games in 2010?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: becky</title>
		<link>http://crossfitdurham.com/mark-your-progress/comment-page-1/#comment-656</link>
		<dc:creator>becky</dc:creator>
		<pubDate>Thu, 02 Jul 2009 00:33:39 +0000</pubDate>
		<guid isPermaLink="false">http://crossfitdurham.com/?p=1284#comment-656</guid>
		<description>basil - you destroyed those runs!  watching you push it was huge encouragement to keep going.

this was my first helen since march and first time rx: 12:04.  definitely improved kb swings since last time.  next on the &quot;needs work&quot; list=pull ups.  doing more than one at a time would be amaaaazing.</description>
		<content:encoded><![CDATA[<p>basil &#8211; you destroyed those runs!  watching you push it was huge encouragement to keep going.</p>
<p>this was my first helen since march and first time rx: 12:04.  definitely improved kb swings since last time.  next on the &#8220;needs work&#8221; list=pull ups.  doing more than one at a time would be amaaaazing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Basil</title>
		<link>http://crossfitdurham.com/mark-your-progress/comment-page-1/#comment-655</link>
		<dc:creator>Basil</dc:creator>
		<pubDate>Wed, 01 Jul 2009 23:01:59 +0000</pubDate>
		<guid isPermaLink="false">http://crossfitdurham.com/?p=1284#comment-655</guid>
		<description>3-3-3 DLs at 315#-365#-315#, form good-bad-good, 

Helen with 55# KB @ 10:59, PR for 55#DB but about 45 seconds longer than Rx.  I took Dave&#039;s advice to make up time in the run and it was the ruin of me by round 3. 

Sarah D I missed your fundraiser but want to get my hands on one of those shirts, I hear you might order more, true? Just need a size Large.</description>
		<content:encoded><![CDATA[<p>3-3-3 DLs at 315#-365#-315#, form good-bad-good, </p>
<p>Helen with 55# KB @ 10:59, PR for 55#DB but about 45 seconds longer than Rx.  I took Dave&#8217;s advice to make up time in the run and it was the ruin of me by round 3. </p>
<p>Sarah D I missed your fundraiser but want to get my hands on one of those shirts, I hear you might order more, true? Just need a size Large.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shane F</title>
		<link>http://crossfitdurham.com/mark-your-progress/comment-page-1/#comment-654</link>
		<dc:creator>Shane F</dc:creator>
		<pubDate>Wed, 01 Jul 2009 18:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://crossfitdurham.com/?p=1284#comment-654</guid>
		<description>Did not finish my DLs before starting Helen.  First set was 3x 315#.

Helen Rxd in 9:02. PR&#039;d (June 1st) by a whopping 2 seconds.  

Finished up with some 315# and 225# Deadlifts and Handstand practice.  See you in the morning!</description>
		<content:encoded><![CDATA[<p>Did not finish my DLs before starting Helen.  First set was 3x 315#.</p>
<p>Helen Rxd in 9:02. PR&#8217;d (June 1st) by a whopping 2 seconds.  </p>
<p>Finished up with some 315# and 225# Deadlifts and Handstand practice.  See you in the morning!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
